chore: nginx static asset serving, port corrections, docs update
This commit is contained in:
parent
793925e9b8
commit
3a4070d419
1 changed files with 3 additions and 2 deletions
|
|
@ -1,6 +1,6 @@
|
|||
# Service Factory — ERPNext Custom App Project
|
||||
|
||||
> **Current Version: V0.1.0006** — Each completed prompt/step increments the patch number by 1 (V0.1.0000 → V0.1.0001 → V0.1.0002…). The agent automatically commits and pushes after every step.
|
||||
> **Current Version: V0.1.0007** — Each completed prompt/step increments the patch number by 1 (V0.1.0000 → V0.1.0001 → V0.1.0002…). The agent automatically commits and pushes after every step.
|
||||
|
||||
## Project Overview
|
||||
|
||||
|
|
@ -22,6 +22,7 @@
|
|||
| **Port** | 8080 (web via nginx proxy, proxies web + SocketIO) |
|
||||
| **Direct port** | 8000 (gunicorn direct — SocketIO won't work) |
|
||||
| **Reverse proxy** | Nginx on ports 8000+8080 → gunicorn:8001 (web) + node:9000 (SocketIO) |
|
||||
| **Static assets** | `/assets/` served directly by nginx (bypasses gunicorn) — essential for correct MIME handling behind Zoraxy |
|
||||
| **Process manager** | systemd (5 services managed via `frappe-bench.target`) |
|
||||
| **Reverse proxy** | Zoraxy (unifies web + SocketIO on port 8080) |
|
||||
|
||||
|
|
@ -44,7 +45,7 @@ Default ERPNext apps active: Framework, Organization, Accounting, Assets, Buying
|
|||
|
||||
| Service | Description |
|
||||
|---------|-------------|
|
||||
| `frappe-bench-web.service` | Gunicorn web server (port 8000) |
|
||||
| `frappe-bench-web.service` | Gunicorn web server (port 8001, behind nginx on ports 8000+8080) |
|
||||
| `frappe-bench-worker.service` | Background async worker |
|
||||
| `frappe-bench-schedule.service` | Scheduled job runner |
|
||||
| `frappe-bench-socketio.service` | Realtime WebSocket (port 9000) |
|
||||
|
|
|
|||
Loading…
Reference in a new issue